2026 entry list for the Evo Open Over 50, up to 89 class
| 2 | Paul Coward |
| 4 | Johnny Hawkins |
| 6 | Dale Silk |
| 7 | Steve Bazell |
| 8 | Nathan Marston |
| 9 | Stephen Speed |
| 11 | Steven Moody |
| 15 | Frazer Williamson |
| 19 | Ivan Wooldridge |
| 20 | Neil James Jones |
| 22 | Andrew Trail |
| 24 | Adrian Jessop |
| 25 | John Holmes |
| 26 | Richard Brown |
| 29 | Gary Wolstenholme |
| 30 | Sean Hunter |
| 33 | Graham Jones |
| 34 | Anthony Hall |
| 42 | Justin Hawkins |
| 47 | Steve Wells |
| 50 | Carl Brookfield |
| 61 | Nick Moores |
| 70 | Andrew Lidington |
| 71 | Jonathan Briggs |
| 72 | Fraser Law |
| 73 | Steven Bottoms |
| 74 | Lee Jones |
| 75 | Richard Dors |
| 81 | Neil Greenland |
| 82 | Martin Parr |
| 88 | Daniel Burton |
| 89 | Richard Van Drooge |
| 97 | Simon Bonser |
| 98 | James Paton |
| 116 | Dean Warren |
| 125 | Steve Bundock |
| 137 | Scott Bowman |
| 152 | Lindsey Duke |
| 163 | Trevor Sheppard |
| 167 | Mark Hutchinson |
| 170 | Mark West |
| 171 | Andy Annear |
| 172 | Keith Gillett |
| 189 | Alex Mcintosh |
| 196 | Jake Morphey |
| 201 | Scott Hargrave |
| 225 | Andy Hargrave |
| 253 | Jon Chapman |
| 270 | Mark Dudley |
| 279 | Tim Sabine |
| 338 | David Hopkins |
| 561 | Alex Buckingham |
| 568 | Neil Midgley |
| 615 | Tim Beattie |
| 711 | Billy Layfield |
| 762 | Paul Ford |
| 777 | Ewan Johnston |
| RESERVES | |
| 23 | Brad Maloney |
| 41 | James Reeves |
| 58 | Gary Heath |
| 100 | Johno White |
| 111 | Rory O'neill |
| 158 | Neil Long |
| 887 | Phil Jordan |







