2026 entry list for the Super Evo Open, over 50 up to 96 class
| 1 | Dean Batchelor |
| 2 | Yves Cools |
| 3 | Chris Hind |
| 4 | Martyn Tucker |
| 7 | Shane Manning |
| 9 | Bill Whitehead |
| 10 | Ian Smith |
| 11 | Kevin Cowie |
| 14 | Brad Davey |
| 17 | Mark Reynolds |
| 20 | Anthony Kaye |
| 21 | Kevin Byrne |
| 22 | Tim Cole |
| 25 | Paul Field |
| 31 | Darren Roberts |
| 32 | Stephen Almack |
| 37 | Stuart James |
| 47 | Jeremy Vaughan |
| 50 | Matt French |
| 51 | Stephen West |
| 53 | David Boswell-jones |
| 59 | Keith Moors |
| 61 | Andy Mitchell |
| 67 | Steve Whitehead |
| 71 | Greg Brooks |
| 74 | Garry Jones |
| 77 | Antony Healey |
| 78 | Jon Pinkney |
| 82 | Bill Hutcheson |
| 93 | Paul Wildman Willis |
| 97 | Pete Whitehead |
| 100 | Richard Cuff |
| 101 | Neil Melen |
| 103 | Justin Gibbs |
| 119 | David Goodey |
| 131 | Simon Gracia |
| 148 | Colin Stephenson |
| 161 | Jason Morris |
| 163 | Carl Readman |
| 191 | Stephen Maynard |
| 221 | Laurence Wiltshire |
| 225 | Matthew Jakeways |
| 226 | Richard Wherlock |
| 245 | Jamie Jones |
| 249 | Martin Pettyfer |
| 250 | Darren Bundock |
| 271 | Dan Stewart |
| 301 | Laurence Watkins |
| 321 | Graham Moore |
| 333 | Bryn Field |
| 407 | Michael Hawkins |
| 465 | Glen Whittock |
| 497 | Nick Pritchett |
| 500 | Sean Gillard |
| 595 | Richard Tapscott |
| 606 | Jonathan Gillot |
| 648 | Nigel Davies |
| 739 | Danny Blakeley |
| 903 | Steve Gilbey |
RESERVES
| 8 | Michael Johnston |
| 23 | Bryan Mundy |
| 35 | Gary Beale |
| 68 | Kerry Prosser |
| 88 | Sean Mitchell |
| 24 | Tony Hale |
| 302 | Chris Koch |
| 311 | David Campbell |
| 751 | John Nichols |
| 76 | Matthew Prosser |







